Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 bowl (266g) | |||
Calories | 410 | ||
% Daily Value * | |||
Total Fat 9g | 12% | ||
Saturated Fat 2g | 10% | ||
Trans Fat 0g | |||
Cholesterol 16mg | 5% | ||
Sodium 1819.4mg | 76% | ||
Total Carbohydrate 64g | 23% | ||
Dietary Fiber 4g | 14% | ||
Total Sugars 7g | 14% | ||
Includes 5.1g Added Sugars | 10% | ||
Protein 16g | 32% | ||
Vitamin C --mg | --% | ||
Vitamin D 0mcg | 0% | ||
Iron 3.4mg | 19% | ||
Calcium 39.9mg | 3% | ||
Potassium 409.6mg | 9% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
-- = missing data
Ingredients: COOKED RAMEN NOODLES (WATER, ENRICHED FLOUR [WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID], MODIFIED FOOD STARCH, CONTAINS LESS THAN 2% OF: SALT, VITAL WHEAT GLUTEN, POTASSIUM CARBONATE, SODIUM CARBONATE, EGG WHITES [EGG WHITES, SODIUM LAURYL SULFATE]), WATER, COOKED PORK AND BINDER PRODUCT (PORK, SOY SAUCE [WATER, WHEAT, SOYBEANS, SALT], WATER, SUGAR, SWEET COOKING RICE WINE [SAKE {WATER, RICE, KOJI (ASPERGILLUS ORYZAE)}, SUGAR, WATER, SALT, YEAST EXTRACT], CONTAINS LESS THAN 2% OF: POTATO STARCH, SALT, NATURAL FLAVOR), MISO PASTE (WATER, SOYBEANS, RICE, SEA SALT, ALCOHOL), CARROTS, CORN, SWEET COOKING RICE WINE (WATER, MIRIN [WATER, RICE, ALCOHOL, SALT, KOJI {ASPERGILLUS ORYZAE}], DEXTROSE, CORN SYRUP SOLIDS, LACTIC ACID, SUCCINIC ACID), CONTAINS LESS THAN 2% OF: GREEN ONIONS, CANOLA OIL, LARD (LARD, BHT AND CITRIC ACID TO IMPROVE STABILITY), CHICKEN BROTH BASE (CHICKEN BROTH, AUTOLYZED YEAST EXTRACT, CHICKEN FAT, MODIFIED FOOD STARCH, SUGAR, NATURAL FLAVOR), MODIFIED FOOD STARCH, KELP EXTRACT (WATER, KELP EXTRACT, DEXTRIN, ALCOHOL, SALT, XANTHAN GUM), SUGAR, SALT, SAKE (WATER, RICE, KOJI [ASPERGILLUS ORYZAE], SALT), SESAME SEEDS, GARLIC, GINGER, GOCHUJANG HOT PEPPER PASTE (WATER, SUGAR, RED CHILI PEPPER POWDER, FERMENTED SOYBEAN PASTE [WATER, SOYBEANS, RICE, SALT, ALCOHOL], PEAR PUREE CONCENTRATE, SALT, SALTED SAKE [SAKE {WATER, RICE, KOJI}, SALT], CONTAINS LESS THAN 2% OF: ONION POWDER, GARLIC POWDER, YEAST EXTRACT, RICE VINEGAR, SESAME OIL, PAPRIKA POWDER, CORNSTARCH), MONOSODIUM GLUTAMATE, SPICES, DISODIUM INOSINATE, DISODIUM GUANYLATE.
UPC: 071757020030
Settings
- Blood Sugar Index 51 Moderate
-
This food is moderately high in carbohydrates and sugar relative to the fiber, protein, and fat.
Weight Loss
Muscle Gain
Nutrient Density
- PRAL score --
- Inflammation Index 88
- Amino Acid Score --%
- Potassium/Sodium 0.23
Where do the calories come from?
What is this food made of?
Detailed Nutrition Facts
155 nutrients
Macronutrients | ||
---|---|---|
-- = missing data | %DV | |
Weight | 266g | |
Calories (kcal) | 410 | 20% |
Fat | 9g | 12% |
Protein | 16g | 32% |
Carbohydrate | 64g | 23% |
Sugars | 7g | 14% |
Fiber | 4g | 14% |
Cholesterol | 16mg | 5% |
Saturated Fats | 2g | 10% |
Net-Carbs | 60g | |
Trans Fatty Acids | 0g | |
Minerals | ||
-- = missing data | %DV | |
Weight | 266g | |
Calcium | 39.9mg | 3% |
Iron, Fe | 3.4mg | 19% |
Potassium, K | 409.6mg | 9% |
Magnesium | --mg | --% |
Phosphorus, P | --mg | --% |
Sodium | 1819.4mg | 76% |
Zinc, Zn | --mg | --% |
Copper, Cu | --mg | --% |
Manganese | --mg | --% |
Selenium, Se | --mcg | --% |
Fluoride, F | --mcg | --% |
Molybdenum | --mcg | |
Iodine, I | --mcg | |
Chlorine | --mg | |
Chromium | --mcg | |
Vitamins | ||
-- = missing data | %DV | |
Weight | 266g | |
Vitamin A, RAE | --mcg | --% |
Vitamin C | --mg | --% |
Thiamin (B1) | --mg | --% |
Riboflavin (B2) | --mg | --% |
Niacin (B3) | --mg | --% |
Vitamin B5 (PA) | --mg | --% |
Vitamin B6 | --mg | --% |
Biotin | --mcg | |
Folate (B9) | --mcg | --% |
Folic acid | --mcg | --% |
Food Folate | --mcg | --% |
Folate DFE | --mcg | --% |
Choline | --mg | --% |
Vitamin B12 | --mcg | --% |
Retinol | --mcg | |
Carotene, beta | --mcg | --% |
Carotene, alpha | --mcg | --% |
Cryptoxanthin, beta | --mcg | --% |
Vitamin A, IU | --IU | |
Lycopene | --mcg | |
Lut + Zeaxanthin | --mcg | |
Vitamin E | --mg | --% |
Vitamin D | 0mcg | 0% |
Vitamin D2 | --mcg | |
Vitamin D3 | --mcg | |
Vitamin D (IU) | --IU | --% |
Vitamin K | --mcg | --% |
Vitamin K1 | --mcg | |
Menaquinone-4 (K2) | --mcg | |
Other | ||
-- = missing data | ||
Weight | 266g | |
Water | --g | |
Ash | --g | |
Alcohol | --g | |
Caffeine | --mg | |
Theobromine | --mg | |
PRAL score | -- | |
Carbs & Sugars | ||
-- = missing data | %DV | |
Weight | 266g | |
Soluble Fiber | --g | |
Insoluble Fiber | --g | |
Added Sugar | 5.1g | 10% |
Sucrose | --g | |
Glucose (Dextrose) | --g | |
Fructose | --g | |
Lactose | --g | |
Maltose | --g | |
Galactose | --g | |
Starch | --g | |
Carbohydrate, other | --g | |
Total sugar alcohols | --g | |
Fats | ||
-- = missing data | %AI | |
Weight | 266g | |
Total Monounsaturated | --g | |
Total Polyunsaturated | --g | |
Omega 3s | --g | --% |
Omega 6s | --g | --% |
Omega 3 to Omega 6 Ratio | -- | |
Omega 6 to Omega 3 Ratio | -- | |
Omega 3 Fats | ||
alpha-Linolenic Acid (ALA) | --g | --% |
Eicosapentaenoic Acid (EPA) | --g | |
Docosapentaenoic Acid (DPA) | --g | |
Docosahexaenoic Acid (DHA) | --g | |
n-3-Eicosatrienoic Acid (20:3) | --g | |
Omega-6 Fats | ||
Linoleic Acid (18:2 n-6 cis cis) | --g | |
gamma-Linolenic Acid (GLA) | --g | |
cis-cis-n6-Eicosadienoic Acid | --g | |
Dihomo-gamma-linolenic acid (DGLA) | --g | |
Arachidonic acid (AA) | --g | |
Saturated Fats | ||
Butyric (4:0) | --g | |
Caproic (6:0) | --g | |
Caprylic Acid (8:0) | --g | |
Capric Acid (10:0) | --g | |
Lauric Acid (12:0) | --g | |
Tridecanoic Acid (13:0) | --g | |
Myristic Acid (14:0) | --g | |
Pentadecanoic Acid (15:0) | --g | |
Palmitic Acid (16:0) | --g | |
Margaric Acid (17:0) | --g | |
Stearic Acid (18:0) | --g | |
Arachidic Acid (20:0) | --g | |
Behenic Acid (22:0) | --g | |
Lignoceric Acid (24:0) | --g | |
Monounsaturated Fats | ||
Myristoleic Acid (14:1) | --g | |
Pentadecenoic Acid (15:1) | --g | |
Palmitoleic Acid (16:1) | --g | |
cis-Palmitoleic Acid (16:1 cis) | --g | |
Heptadecenoic Acid (17:1) | --g | |
Oleic Acid (18:1) | --g | |
cis-Oleic Acid (18:1 cis) | --g | |
cis-Vaccenic acid | --g | |
Gadoleic Acid (20:1) | --g | |
Docosenoic Acid (22:1) | --g | |
cis-Docosenoic Acid (22:1 cis) | --g | |
cis-Tetracosenoic Acid (24:1 cis) | --g | |
Polyunsaturated Fats | ||
Octadecadienoic Acid (18:2) | --g | |
Conjugated Linoleic Acid (CLAs) | --g | |
i-Octadecadienoic Acid (18:2 mixed isomers) | --g | |
undifferentiated-Octadecatrienoic | --g | |
Octadecatrienoic Acid (mixed isomers) | --g | |
Parinaric Acid (18:4) | --g | |
Eicosatrienoic Acid (20:3) | --g | |
Eicosatetraenoic Acid 20:4 | --g | |
Heneicosapentaenoic Acid 21:5 | --g | |
22:4 | --g | |
Trans Fats | ||
Trans-Polyenoic Fats | --g | |
Trans-Monoenoic Fats | --g | |
trans-Palmitoleic Acid (16:1 trans) | --g | |
trans-Oleic Acid (18:1 trans) | --g | |
trans-Docosenoic Acid (22:1 trans) | --g | |
trans-Octadecadienoic Acid (18:2 trans) | --g | |
trans-trans-Octadecadienoic Acid (18:2 trans trans) | --g | |
Phytosterols (Plant Sterols) | ||
Total Phytosterols | --g | |
Stigmasterol | --g | |
Campesterol | --g | |
Beta-sitosterol | --g | |
Amino Acids | ||
-- = missing data | %RDI | |
Weight | 266g | |
Essential Amino Acids | ||
Histidine | --mg | --% |
Isoleucine | --mg | --% |
Leucine | --mg | --% |
Lysine | --mg | --% |
Methionine | --mg | --% |
Phenylalanine | --mg | --% |
Threonine | --mg | --% |
Tryptophan | --mg | --% |
Valine | --mg | --% |
Conditionally Essential Amino Acids | ||
Arginine | --mg | |
Cystine | --mg | --% |
Glycine | --mg | |
Proline | --mg | |
Tyrosine | --mg | --% |
Non-Essential Amino Acids | ||
Alanine | --mg | |
Aspartic acid | --mg | |
Betaine | --mg | |
Glutamic acid | --mg | |
Hydroxyproline | --mg | |
Serine | --mg |
Data Source
Ajinomoto - MISO RAMEN, MISO
Branded Food
Next Foods in the Database
- Yellowstone - BEEF AND BBQ BAKED BEANS, BEEF AND BBQ
- Las vegas - MILK CHOCOLATE COVERED MACADAMIA NUTS, MILK CHOCOLATE
Previous Foods in the Database
- Moss - PLAIN WHITE FINE GROUND CORN MEAL, PLAIN WHITE
- Wonder - CLASSIC HAMBURGER BUNS, CLASSIC
- Meiji - VANILLA CREME CRACKER STICK WITH DIP, VANILLA CREME
- Meiji - CHOCOLATE CREME CRACKER STICK WITH DIP, CHOCOLATE CREME
- Inca's food - HUAYRO POTATO
Popular Searches
- Bananas
- Hard Boiled Eggs
- Apples
- White Rice
- Chicken Breast
- Salmon
- Almonds
- Tomatoes
- Cooked Spinach
- Avocados
- Cooked Lentils
- Cooked Lima Beans
- Cooked Broccoli
- Milk
- Cooked Oatmeal